Advantage of Chromite Powder for Colourant:
- Decreasing cost to make green or tea colour for glass products.
- Making less pollution to instead chemical colourant.
Chromite Powder for Colourant Chemical & Physical Properties
Chemistry | Index | Physical | Index |
Cr2O3 | ≥46.0% | Bulk Density | 2.5-3g/cm3 |
SiO2 | ≤1.0% | PH Value | 7.9 |
Fe2O3 | ≤26.5% | Cr/Fe | 1.55:1 |
CaO | ≤0.30% | Filling Density | 2.6 g/cm3 |
MgO | ≤10% | Percent Moisture | ≤0.1 |
AI2O3 | ≤15.5% | The sintered | 1600°C |
P | ≤0.003% | Sintering Temperature | 2180°C |
C | ≤0.003% | Melting Point | >1800°C |
The Sizes of Chromite Powder for Colourant:
-140 mesh,-200mesh,-325 mesh,-400 mesh
Reviews
There are no reviews yet.