FEPA standard F16 white fused alumina granule
Product Introduction of FEPA standard F16 white fused alumina granule
FEPA standard F16 white fused alumina granule is one of the most commonly used abrasive materials for abrasive tools. The white fused alumina F grit could be used for bonded abrasives such as cutting wheels, grinding wheels, vitrified grinding wheels, whetstones, etc. White fused alumina is made by a process of high temperature melting aluminium oxide method in a fixing furnace. It is of excellent self-sharpening property, good toughness, and aggressive grinding ability.
Typical chemical analysis of FEPA standard F16 white fused alumina granule
AL2O3 | 99.62% |
Fe2O3 | 0.02% |
Na2O | 0.18% |
K2O | 0.01% |
SiO2 | 0.07% |
CaO | 0.02% |
MgO | 0.01% |
L.I.O. | 0.05% |
Typical physical properties of FEPA standard F16 white fused alumina granule
Hardness: | Mohs:9.0 |
Maximum service temperature: | 1900 centigrade |
Melting Point: | 2250 centigrade |
Specific Gravity: | 3.95g/cm3 |
Volume density | 3.6g/cm3 |
Bulk density(LPD): | 1.70g/cm3 |
Whiteness: | 85% |
Milling Roughness: | 33.6% |
Particle shape: | Angular |
Bulk density of WA Abrasive grain
F Grit Size | Bulk Density(LPD) in g/cm3 |
F8 | 1.79-1.88 |
F12 | 1.78-1.88 |
F14 | 1.77-1.86 |
F16 | 1.75-1.85 |
F20 | 1.74-1.85 |
F22 | 1.73-1.84 |
F24 | 1.73-1.83 |
F30 | 1.73-1.82 |
F36 | 1.72-1.82 |
F40 | 1.71-1.81 |
F46 | 1.70-1.80 |
F54 | 1.68-1.79 |
F60 | 1.68-1.78 |
F70 | 1.63-1.73 |
F80 | 1.61-1.71 |
F90 | 1.59-1.69 |
F100 | 1.58-1.68 |
F120 | 1.55-1.62 |
F150 | 15.2-1.61 |
F180 | 1.50-1.60 |
F220 | 1.48-1.58 |
Product Feature of FEPA standard F16 white fused alumina granule
- Excellent self-sharpening ability.
- High hardness.
- Easy to mix with the colorant to get color wheels.
- Good grinding ability. It will get sharp grinding of abrasive wheels.
- High Al2O3 purity with low Na2O and low SiO2
- Suitable for a large range of substrates including stainless steel, iron, metal, steel, etc.
Applications of FEPA standard F16 white fused alumina granule
- Resin-bonded cutting and grinding discs.
- Depressed center grinding wheels.
- Fiber discs.
- Sanding blocks.
- Vitrified grinding wheels.
- Net grinding wheel.
- Mounted point.
- Polishing wheels.
- Whetstone and lapping stone.
- Polishing wax.
Product Specification of FEPA standard F16 white fused alumina granule
Grit size | Sieve 1 | % | Sieve 2 | % | Sieve 3 | % | Sieve 4 | % | Sieve 5 | % |
F8 | +4000um | 0 | +2800um | ≤20% | +2360um | ≥45% | +2360+2000um | ≥70% | -1700um | ≤3% |
F10 | +3350um | 0 | +2360um | ≤20% | +2000um | ≥45% | +2000+1700um | ≥70% | -1400um | ≤3% |
F12 | +2800um | 0 | +2000um | ≤20% | +1700um | ≥45% | +1700+1400um | ≥70% | -1180um | ≤3% |
F14 | +2360um | 0 | +1700um | ≤20% | +1400um | ≥45% | +1400+1180um | ≥70% | -1000um | ≤3% |
F16 | +2000um | 0 | +1400um | ≤20% | +1180um | ≥45% | +1180+1000um | ≥70% | -850um | ≤3% |
F20 | +1700um | 0 | +1180um | ≤20% | +1000um | ≥45% | +1000+850um | ≥70% | -710um | ≤3% |
F22 | +1400um | 0 | +1000um | ≤20% | +850um | ≥45% | +850+710um | ≥70% | -600um | ≤3% |
F24 | +1180um | 0 | +850um | ≤25% | +710um | ≥45% | +710+600um | ≥65% | -500um | ≤3% |
F30 | +1000um | 0 | +710um | ≤25% | +600um | ≥45% | +600+500um | ≥65% | -425um | ≤3% |
F36 | +850um | 0 | +600um | ≤25% | +500um | ≥45% | +500+425um | ≥65% | -355um | ≤3% |
F46 | +600um | 0 | +425um | ≤30% | +355um | ≥40% | 355+300um | ≥65% | -250um | ≤3% |
F54 | +500um | 0 | +355um | ≤30% | +300um | ≥40% | +300+250um | ≥65% | -212um | ≤3% |
F60 | +425um | 0 | +300um | ≤30% | +250um | ≥40% | 250+212um | ≥65% | -180um | ≤3% |
F70 | +355um | 0 | +250um | ≤25% | +212um | ≥40% | +212+180um | ≥65% | -150um | ≤3% |
F80 | +300um | 0 | +212um | ≤25% | +180um | ≥40% | +180+150um | ≥65% | -125um | ≤3% |
F90 | +250um | 0 | +180um | ≤20% | +150um | ≥40% | +150+125um | ≥65% | -106um | ≤3% |
F100 | +212um | 0 | +150um | ≤20% | +125um | ≥40% | +125+106um | ≥65% | -75um | ≤3% |
F120 | +180um | 0 | +125um | ≤20% | ≥40% | ≥40% | +106+90um | ≥65% | -63um | ≤3% |
F150 | +150um | 0 | +106um | ≤15% | +75um | ≥40% | +75+63um | ≥65% | -45um | ≤3% |
F180 | +125um | 0 | +90um | ≤15% | +75um | * | +75+63um | ≥40% | -53um | * |
F220 | +106um | 0 | +75um | ≤15% | +63um | * | +63+53um | ≥40% | -45um | * |
Size | D3(um) | D50(um) | D94(um) |
F230 | <82 | 53.0±3.0 | >34 |
F240 | <70 | 44.5±2.0 | >28 |
F280 | <59 | 36.5±1.5 | >22 |
F320 | <49 | 29.2±1.5 | >16.5 |
F360 | <40 | 22.8±1.5 | >12 |
F400 | <32 | 17.3±1.0 | >8 |
F500 | <25 | 12.8±1.0 | >5 |
F600 | <19 | 9.3±1.0 | >3 |
F800 | <14 | 6.5±1.0 | >2 |
F1000 | <10 | 4.5±0.8 | >1 |
F1200 | <7 | 3.0±0.5 | >1(at 80%) |
F1500 | <5 | 2.0±0.4 | >0.8(at 80%) |
F2000 | <3.5 | 1.2±0.3 | >0.5(at 80%) |
Packing of FEPA standard F16 white fused alumina granule
- 25KGS/PVC Bag
- 1Metric Ton/Jumbo Bag
- 25KGS/PVC Bag,40Bags/Jumbo Bag
- 1 Metric Ton/Jumbo Bag/Pallet
- Other customized packages are available
Reviews
There are no reviews yet.