Product Description
Pink Fused Alumina, its hardness is close to, but toughness higher than White Fused Alumina. It is made of aluminum oxide powder as the main raw material, suitable for chromium oxide and so on, through high temperature smelting. It is pink colour that is similar to white corundum in terms of hardness, but higher in toughness than white corundum. The abrasives manufactured by the utility model have good durability and high grinding finish. It is suitable for precision grinding of measuring tools, instrument parts, threaded workpieces and sample plates.
Pink fused alumina pink corundom pink alumina oxide Pink fused alumina pink corundom pink alumina oxide Pink fused alumina pink corundom pink alumina oxide Pink fused alumina pink corundom pink alumina oxide Pink fused alumina pink corundom pink alumina oxide Pink fused alumina pink corundom pink alumina oxide Pink fused alumina pink corundom pink alumina oxide
Chemical Analysis
Chemical Analysis | Grits | Fines | Grains | Micro powder |
Al2O3 | ≥95% | ≥92% | ≥95% | ≥92% |
SiO2 | ≤1.5% | ≤2% | ≤1.5% | ≤2% |
Fe2O3 | ≤0.5% | ≤0.55% | ≤0.5% | ≤2% |
TiO2 | ≤3% | ≤3.3% | ≤3% | ≤4% |
Color | Pink | |||
Moh’s hardness | ≥9 | |||
Melting point | 2250℃ | |||
The maximum temperature | 1900℃ | |||
Specific gravity | 3.95 | |||
Bulk density | 1.53-1.99g/cm3 | |||
Real density | ≥3.90g/cm3 | |||
Grits | 0-1mm 1-3mm 3-5mm 5-8mm | |||
Fines | 200#-0 320/325-0 | |||
Grains | 12# 14# 16# 20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# | |||
Powder | #240 #280 #320 #360 #400 #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 |
Features
Application
Packing & Delivery
※ 25kgs/bag, 40 bags/jumbo bag
※ 25kgs/woven bag or kraft paper bag
※ All package can be customized according to customers’ requirements
Reviews
There are no reviews yet.