Product Details
White fused alumina, produced by alumina in the electric arc furnace with temperature more than 2200℃,after cooling,crushing and grinding,it was screened to different grits,and with round shape,it it applied for sandblasting and polishing industries,also,it can be used for abrasive tools,such as resin grinding wheel, ceramic grinding wheel, abrasives belt, abrasive paper and polishing.
Applications
a.) WFA Grinding wheel, cutting wheel, abrasive disc,
b.) Sandblasting, polishing
c.) Abrasive paper, abrasive belt
White aluminium oxide abrasives
Chemical composite and physical properties
Items | TW-Ⅰ | TW-Ⅱ | |
Chemical Composition % | Al2O3 | 99.3%min | 99.70%min |
SiO2 | 0.10%max | 0.10%max | |
Fe2O3 | 0.10%max | 0.08%max | |
Na2O | 0.30%max | 0.10%max | |
Melting point(℃) | 2250 | ||
Bulk density(g/cm3) | 1.50~1.95 | ||
Mohs Hardness | 9.0min | ||
Color | White | ||
Size | F8~F220 as per FEPA Standard |
Fused Alumina Abrasives Macro Grits Size
FEPA SIZE | Average grain size(μm) |
F 10 | 1700 – 2360 |
F 12 | 1400 – 2000 |
F 14 | 1180 – 1700 |
F16 | 1000 – 1400 |
F 20 | 850 – 1180 |
F 22 | 710 – 1000 |
F 24 | 600 – 850 |
F 30 | 500 – 710 |
F 36 | 425 – 600 |
F 40 | 355 – 500 |
F 46 | 300 – 425 |
F 54 | 250 – 355 |
F 60 | 212 – 300 |
F 70 | 180 – 250 |
F 80 | 150 – 212 |
F 90 | 125 – 180 |
F 100 | 106 – 150 |
F 120 | 90 – 125 |
F150 | 63 – 106 |
F 180 | 53 – 90 |
F 220 | 45 – 75 |
Bulk density list
F16 | 1.70 – 1.95 | F60 | 1.60 – 1.86 |
F20 | 1.70 – 1.95 | F70 | 1.60 – 1.86 |
F22 | 1.70 – 1.95 | F80 | 1.55 – 1.86 |
F24 | 1.70 – 1.95 | F90 | 1.55 – 1.85 |
F30 | 1.70 – 1.95 | F100 | 1.52 – 1.85 |
F36 | 1.70 – 1.95 | F120 | 1.52 – 1.85 |
F40 | 1.70 – 1.90 | F150 | 1.50 – 1.85 |
F46 | 1.65 – 1.90 | F180 | 1.48 – 1.82 |
F54 | 1.65 – 1.90 | F220 | 1.48 – 1.82 |
Packing
1000kg or 1250kg bulk bags
Bulk bag on pallets
25kg woven bag in bulk bags
25kg paper bag on pallets
Reviews
There are no reviews yet.